Trip Report, February 1st, 2023
Photo by Pixabay |
Travelogue
This is the eighth month on the journey. This was an important month in that I finally closed out the series of posts about externalizing the game into a game file. These posts were long, complicated, and difficult to write during the holidays. Completing them is a positive for two reasons. First because the next posts will likely be easier to develop, and thus easier to write. And second because I managed to keep to my goal of getting 3 posts per month on average. Getting behind right out of the gate wouldn't have been a great way to start the year.
Overall viewership growth was flat. Blogger views were up, but Analytics views were down slightly. Much more positively, this is the second consecutive month where overall views were greater than 500 Analytics views.
Achievements
The Numbers
A thank you to all the supporters past, present, and future who make these numbers possible.
Month | Revenue | Expenses | Total Posts | Indexed | BPV | APV | MP |
---|---|---|---|---|---|---|---|
January: | $0.00 | $0.00 | 23 | 18 | 2721 | 654 | 3 |
December: | $0.00 | $0.00 | 20 | 18 | 2326 | 724 | 2 |
November: | $0.00 | $0.00 | 18 | 13 | 884 | 161 | 1 |
October: | $0.00 | $0.00 | 17 | 17 | 1402 | 286 | 2 |
September: | $15.00 | $1.48 | 15 | 13 | 1606 | 311 | 4 |
August: | $0.00 | $0.00 | 11 | 4 | 1189 | 258 | 6 |
July: | $0.00 | $0.00 | 5 | 0 | 1067 | 18* (Partial month) | 3 |
June: | $0.00 | $12.00 | 2 | 0 | 626* (Includes personal) | 0* (Not installed) | 2 |
BPV = Blogger Page Views
APV = Analytics Page Views
MP = Monthly Posts
Comments
Post a Comment